Reporting Requirements
Reporting Requirements
Monthly
| Report | Due Date |
|---|---|
| Monthly Financial Report | 20th of the following month |
Quarterly
| Report | Due Date |
|---|---|
| Quarterly Financial Report | 20th of October, January, April, and July |
Annual
| Report |
Due Date |
|---|---|
| Charter School Capital Outlay Plan | July 20th |
| Salary Increase Allocation Final Expenditure Report (Prior Year) | July 20th |
| AFR Unaudited Financial Report | August 20th |
| Program Cost Report | August 20th |
| Final Annual Budget | August 30th |
| Inventory | September 20th |
| Audited Financial Statement | September 20th |
| Salary Increase Distribution Plan (Current Year) | September 23rd |
| Preliminary Projected Enrollment | November 1st |
| School Recognition Expenditure Plan (if eligible) | December 1st |
| 501(C)(3) Annual Form 990 | December 30th |
| School Recognition Expenditure Survey (if eligible) | March 1st |
| Annual Enrollment Capacity | March 3rd |
| Tentative Budget | May 30th |
| Final Enrollment Projections | June 1st |
| Audit Engagment Letter | June 30th |
| Auditing Firm Contact Information | June 30th |
| Budget Amendments | Within 10 business days after board approval |
Additional settings for Safari Browser.
